Coverage report: 100%

Files Functions Classes

coverage.py v7.10.1, created at 2025-10-19 21:13 +0800

File statements missing excluded coverage
src\__init__.py 0 0 0 100%
src\app.py 17 0 0 100%
src\routers\anime.py 58 0 0 100%
src\routers\drama.py 58 0 0 100%
src\routers\index.py 6 0 0 100%
src\routers\movie.py 82 0 0 100%
src\scrape\__init__.py 0 0 0 100%
src\scrape\base_scraper.py 49 0 1 100%
src\scrape\info\__init__.py 0 0 0 100%
src\scrape\info\info_anime_scraper.py 59 0 0 100%
src\scrape\info\info_drama_scraper.py 59 0 0 100%
src\scrape\info\info_movie_scraper.py 56 0 0 100%
src\scrape\info\info_scraper.py 82 0 0 100%
src\scrape\scrape_service.py 59 0 6 100%
src\scrape\search\__init__.py 0 0 0 100%
src\scrape\search\search_anime_scraper.py 38 0 0 100%
src\scrape\search\search_drama_scraper.py 38 0 0 100%
src\scrape\search\search_movie_scraper.py 37 0 0 100%
src\scrape\search\search_scraper.py 57 0 0 100%
src\utility\__init__.py 0 0 0 100%
src\utility\config.py 12 0 0 100%
src\utility\endpoints.py 50 0 0 100%
src\utility\lib.py 42 0 0 100%
src\utility\models.py 43 0 0 100%
src\utility\rediss.py 39 0 16 100%
src\utility\utils.py 105 0 0 100%
tests\__init__.py 0 0 0 100%
tests\anime\test_anime_api.py 50 0 0 100%
tests\anime\test_anime_info.py 266 0 0 100%
tests\anime\test_anime_list.py 245 0 0 100%
tests\anime\test_anime_search.py 116 0 0 100%
tests\conftest.py 50 0 0 100%
tests\drama\test_drama_api.py 50 0 0 100%
tests\drama\test_drama_info.py 249 0 0 100%
tests\drama\test_drama_list.py 251 0 0 100%
tests\drama\test_drama_search.py 116 0 0 100%
tests\movie\test_movie_api.py 50 0 0 100%
tests\movie\test_movie_info.py 217 0 0 100%
tests\movie\test_movie_list.py 311 0 0 100%
tests\movie\test_movie_search.py 112 0 0 100%
tests\test_api.py 86 0 0 100%
Total 3215 0 23 100%

No items found using the specified filter.